<?xml version="1.0" encoding="UTF-8"?><!-- generator="lyceum/0.34" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Airbus A380</title>
	<link>http://www.a380reviews.com</link>
	<description>Reviews and Experiences of Airline Trave</description>
	<pubDate>Thu, 28 Aug 2008 02:46:31 +0000</pubDate>
	<generator>http://lyceum.ibiblio.org/?v=0.34</generator>

	<item>
		<title>Comment on Airbus A380 Reviews by Click here</title>
		<link>http://www.a380reviews.com/2007/05/05/airbus-a380-reviews/#comment-681</link>
		<pubDate>Sun, 30 Sep 2007 02:32:42 +0000</pubDate>
		<guid>http://www.a380reviews.com/2007/05/05/airbus-a380-reviews/#comment-681</guid>
					<description>&lt;strong&gt;Click here&lt;/strong&gt;

Occasionally, you\'ll get surprised by the colossal amount of talk french resources out there.</description>
		<content:encoded><![CDATA[<p><strong>Click here</strong></p>
<p>Occasionally, you\&#8217;ll get surprised by the colossal amount of talk french resources out there.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Airbus A380 Reviews by Drew</title>
		<link>http://www.a380reviews.com/2007/05/05/airbus-a380-reviews/#comment-135</link>
		<pubDate>Sun, 22 Jul 2007 10:01:27 +0000</pubDate>
		<guid>http://www.a380reviews.com/2007/05/05/airbus-a380-reviews/#comment-135</guid>
					<description>&lt;strong&gt;Drew&lt;/strong&gt;

OMG! I cant beleive it.</description>
		<content:encoded><![CDATA[<p><strong>Drew</strong></p>
<p>OMG! I cant beleive it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Airbus A380 – Challenges by Patrick</title>
		<link>http://www.a380reviews.com/2007/07/14/airbus-a380-%e2%80%93-challenges/#comment-72</link>
		<pubDate>Sun, 15 Jul 2007 08:05:47 +0000</pubDate>
		<guid>http://www.a380reviews.com/2007/07/14/airbus-a380-%e2%80%93-challenges/#comment-72</guid>
					<description>Please ... this talk of A380s clogging airports strikes me as being largely unfounded.  The QANTAS and Singapore Airlines seating around 460-480 paseengers.  Domestic and tourist seating on 747s is 430-450 paasenegrs and I have not heard complaints about that ...</description>
		<content:encoded><![CDATA[<p>Please &#8230; this talk of A380s clogging airports strikes me as being largely unfounded.  The QANTAS and Singapore Airlines seating around 460-480 paseengers.  Domestic and tourist seating on 747s is 430-450 paasenegrs and I have not heard complaints about that &#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Technical Compare of Boeing 747 vs Airbus A380 by Anonymous</title>
		<link>http://www.a380reviews.com/2007/05/13/technical-compare-of-boeing-747-vs-airbus-a380/#comment-22</link>
		<pubDate>Sat, 23 Jun 2007 20:56:17 +0000</pubDate>
		<guid>http://www.a380reviews.com/2007/05/13/technical-compare-of-boeing-747-vs-airbus-a380/#comment-22</guid>
					<description>&lt;strong&gt;Google&lt;/strong&gt;

Google is the best search engine Google</description>
		<content:encoded><![CDATA[<p><strong>Google</strong></p>
<p>Google is the best search engine Google
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
